- Fresh Garlic[8]
- Fresh Ginger[7]
- Fresh Apples[9]
- Fresh Pears[8]
- Fresh Onions[7]
- Fresh Carrots[4]
- Fresh Potatoes[5]
- Chestnuts[7]
- Fresh Taro[6]
- Fresh Citrus Fruit[10]
- Other Fresh Vegetables[1]
- Contact Person : Mr. Wang Chuanling
- Company Name : Jining Gold Farm Import & Export Trade Co., Ltd.
- Tel : 86-537-3166589-8000
- Fax : 86-537-3200660
- Address : Shandong,Jining,No.33,Jianshe Road
- Country/Region : China
- Zip : 272100
apple fuji apple
Fuji apple
Grade:Grade A/B/C.
Red colour:(1)Grade A:80% and up.
(2)Grade B:75% and up.
(3)Grade C:70% and up.
Origin&colour:
Origin | Clour |
Shanxi province | Dark red colour |
Binzhou city | Normal red colour |
Yantai city | Pink colour |
Supply season:september to june(next year).
Capacity of supply:1000mts/month.
Package inside of the carton:5 floors in totle,each apple with a red/white colour fome pipe.
Specifications of the apples in detail:
4KG CARTON | ||
Size | Pack | Min order |
18/20/22 | 4kg open top carton/cover carton | 5200cartons/40’HR |
24/26/28 | 4kg open top carton/cover carton | 5200cartons/40’HR |
10KG CARTON | ||
Size | Pack | Min order |
36/40/44 | 10kg open top carton/cover carton | 2156cartons/40’HR |
48/52/56 | 10kg open top carton/cover carton | 2156cartons/40’HR |
18KG CARTON | ||
Size | Pack | Min order |
72/80/88 | 18kg open top carton/cover carton | 1264cartons/40’HR |
100/113/125 | 18kg open top carton/cover carton | 1264cartons/40’HR |
138/150/163/175/198 | 18kg open top carton/cover carton | 1264cartons/40’HR |
20KG CARTON | ||
Size | Pack | Min order |
72/80/88 | 20kg open top carton/cover carton | 1186cartons/40’HR |
100/113/125 | 20kg open top carton/cover carton | 1186cartons/40’HR |
138/150/163/175/198 | 20kg open top carton/cover carton | 1186cartons/40’HR |
The time of load cargo:10days round after receiving deposit.
Payment:T/T,L/C,etc.
Welcome your order!
apple fuji apple